Results

Home / Results

  • RANK NAME YOB STATE POINTS AVG POINTS
    5 Dawa Sherpa 2018-10-16 Chitwan 2019 2006
    1 Hena Gurung 2000-08-25 Kathmandu 1975 2003
    3 Pradipta Rana 2010-01-11 Dhankuta 2034 2000
    8 Sugansha Rana 2002-01-19 Pokhara 1984 2000
    2 Basanta Tharu 2014-06-21 Pokhara 2011 1995
    4 Palistha Tuladhar 1993-09-08 Kathamandu 25 76
    6 Roshan Gurung 1999-08-05 Pokhara 15 67
  • RANK NAME YOB STATE POINTS AVG POINTS
    7 Himal Tamata 1972-03-09 Pokhara 27 39